A drawing and annotation board for your classroom IWB. Add freehand strokes, text, shapes, and searched images across multiple pages. Everything stays in the browser — nothing is sent to a server except image searches.
Tools
| Draw D |
Freehand pencil tool. The panel shows stroke size presets, opacity slider, stroke colour grid, and optional path fill colour. Re-tap the Draw button to show/hide the panel. Includes To Text and To Image wand buttons for handwriting recognition. |
| Select S |
Tap an object to select it, then drag to move or use the handles to resize and rotate. The action bar above a selected object gives access to layering, locking, opacity, crop (images), and delete. |
| Text T |
Tap the canvas to place a text box, or drag to set its width. The panel offers bold, italic, three size presets, and tabs for colour, font family, and background colour. Double-tap a word while editing to select it. |
| Shape R |
Drag to draw a shape. The panel lets you pick Rectangle, Square, Circle, Ellipse, or Triangle, plus stroke colour, stroke size, fill colour, and fill opacity. |
| Images I |
Opens the image search popup. Type a query, hit Search, and the first result is placed on the canvas. A thumbnail strip (QI panel) appears below or beside the image so you can swap to a different result. |
Image Search
| Search popup | Type a word or phrase and tap Search (or press Enter). The best match is placed on the canvas automatically. |
| QI panel | A strip of thumbnail alternatives appears attached to the placed image. Tap any thumbnail to swap the image on the canvas. |
| More | Tap the More button in the QI panel to load the next batch of results. |
| Photo / Art / Vector | Type switcher in both the search popup and the QI panel. Switches between photographic images, illustrations, and vector graphics from the same query. |
| Swap on re-select | Selecting a placed image re-opens its QI panel, so you can swap or browse further at any time. |
Handwriting Recognition (HWR)
| Draw strokes | Write or sketch on the canvas in Draw mode. Your recent strokes are collected as the input. |
| To Text | Tap the wand button labelled "To text" in the Draw panel. The strokes are sent for recognition and the result appears as a text object on the canvas. |
| To Image | Tap "To image" instead to use the recognised word as an image search query — the top result is placed directly on the canvas. |
Pages
| Page tabs | Tabs run along the bottom of the screen. Tap a tab to switch to that page. |
| Add page | Tap the + button at the right of the tab bar. |
| Duplicate | Tap the duplicate icon on the active tab to copy the current page. |
| Rename | Double-tap a tab label to edit it inline. Press Enter or tap away to confirm; Escape to cancel. |
| Delete | Tap the × on the active tab. The last remaining page cannot be deleted. |
| Three-finger swipe | Swipe left for the next page, right for the previous page. Hold for 120–600 ms to trigger (avoids accidental flips). |
Touch Gestures
| Single tap | Draw mode: tap an object to select it. Tap empty canvas to draw a dot (if tap-to-select is off). |
| Double-tap (empty canvas) | Place a text object at that point. If zoomed in, resets zoom to 1×. |
| Double-tap (editing text) | Selects the tapped word. |
| Two-finger pinch | Zoom in/out (0.25× – 8×) around the midpoint. |
| Two-finger pan | Move the viewport. Activates when spread stays within 8% of the start. |
| Three-finger swipe left | Next page. |
| Three-finger swipe right | Previous page. |
Three-finger swipe requires a 120–600 ms hold to avoid accidental triggers.
Keyboard Shortcuts
| D | Draw tool |
| S | Select tool |
| T | Text tool |
| R | Shape tool |
| I | Image search |
| Ctrl+Z | Undo |
| Ctrl+Shift+Z | Redo |
| Delete / Backspace | Delete selected object |
| Escape | Deselect / cancel current operation |
| Ctrl+C / Ctrl+V | Copy / Paste selected object |
Crop
Select an image, then tap the crop button in the action bar above it. Choose Rect, Circle, or Freehand mode. Crop is destructive — the original is replaced. Rotation must be 0° before cropping.